<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for On Photography</title>
	<atom:link href="http://www.alexmakowski.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexmakowski.com</link>
	<description>More than just pictures</description>
	<lastBuildDate>Mon, 18 Apr 2011 00:24:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Miscellany by mike genereux</title>
		<link>http://www.alexmakowski.com/photo-galleries/miscellany/#comment-7</link>
		<dc:creator>mike genereux</dc:creator>
		<pubDate>Mon, 18 Apr 2011 00:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmakowski.com/?page_id=323#comment-7</guid>
		<description>berries, world financial and savannah steeple, my favorites on this page.  invaluable would be commentary as to what you saw and what you liked that lead you to conclude, lets take this picture.  further, your artistic thinking and how you thought about the camera settings to make sure you captured it the way you wanted to.</description>
		<content:encoded><![CDATA[<p>berries, world financial and savannah steeple, my favorites on this page.  invaluable would be commentary as to what you saw and what you liked that lead you to conclude, lets take this picture.  further, your artistic thinking and how you thought about the camera settings to make sure you captured it the way you wanted to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Summer by mike genereux</title>
		<link>http://www.alexmakowski.com/photo-galleries/colorado-summer-2/#comment-6</link>
		<dc:creator>mike genereux</dc:creator>
		<pubDate>Mon, 18 Apr 2011 00:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmakowski.com/?page_id=261#comment-6</guid>
		<description>great website.  stunning landscapes.  Pretty Girl, the best :) it would be great if you included with each photo you have taken, the key stats (aperture settting, shutter speed, iso, lens, etc.</description>
		<content:encoded><![CDATA[<p>great website.  stunning landscapes.  Pretty Girl, the best <img src='http://www.alexmakowski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  it would be great if you included with each photo you have taken, the key stats (aperture settting, shutter speed, iso, lens, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Books by Alex</title>
		<link>http://www.alexmakowski.com/helpful-books/#comment-2</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 27 Mar 2011 05:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexmakowski.com/?page_id=28#comment-2</guid>
		<description>Test comment</description>
		<content:encoded><![CDATA[<p>Test comment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
